<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>U-BTech Solutions LTD.</Company_Name>
		<Address_1>Z Heshvan 32 st.</Address_1>
		<Address_2 />
		<City_Town>Ramat Hasharon</City_Town>
		<State_Province>Israel</State_Province>
		<Zip_Postal_Code>47220</Zip_Postal_Code>
		<Country>Israel</Country>
		<Company_WebSite_URL>http://www.u-btech.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Elad</Author_First_Name>
			<Author_Last_Name>Hayun</Author_Last_Name>
			<Author_Email>Support@U-BTech.com</Author_Email>
			<Contact_First_Name>Elad</Contact_First_Name>
			<Contact_Last_Name>Hayun</Contact_Last_Name>
			<Contact_Email>Support@U-BTech.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>Sales@U-BTech.com</Sales_Email>
			<Support_Email>Support@U-BTech.com</Support_Email>
			<General_Email>Sales@U-BTech.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Exchange Tasks 2010</Program_Name>
		<Program_Version>2.5.5.2</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>299</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>242</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Enhanced and simplified installation experience, Improved licensing scheme, Various bug fixes and enhancements</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Servers::Other Server Applications</Program_Category_Class>
		<Program_System_Requirements>.NET Framework 3.5, PowerShell 2.0, WinRM 2.0, Microsoft Exchange Server 2010 Server</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4970840</File_Size_Bytes>
			<File_Size_K>4854</File_Size_K>
			<File_Size_MB>4.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info>Fully functional "Enterprise Edition", 14 Unique usage days Trial Version.</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Exchange Tasks,Exchange Tasks 2010,exchange 2010,exchange 2010 manage mailbox,exchange 2010 management,exchange 2010 powershell,ad,manage exchange 2010,install exchange server 2010,active directory, user and computers tab, exchange server</Keywords>
			<Char_Desc_45>Exchange Server 2010 Management Tool</Char_Desc_45>
			<Char_Desc_80>Microsoft Exchange Server 2010 Management Tool for Active Directory</Char_Desc_80>
			<Char_Desc_250>U-BTech's Exchange Tasks 2010 extends Active Directory Users and Computers snap-in to include all the great management tools and screens we have all gotten used to over the years, with some major improvements like bulk object changes and more...</Char_Desc_250>
			<Char_Desc_450>Microsoft Exchange Server 2010 and 2007 are great scalable messaging solutions for small, medium and enterprise organizations, but with all their wonderful advantages they lack one thing almost every system and messaging administrator requires: A familiar management tool. Supported on Windows XP, Windows 7, Windows Server 2003/2008/R2 - 64 Bit and 32 Bit!</Char_Desc_450>
			<Char_Desc_2000>Microsoft Exchange Server 2010 and 2007 are great scalable messaging solutions for small, medium and enterprise organizations, but with all their wonderful advantages they lack one thing almost every system and messaging administrator requires: A familiar management tool.

Most administrators were used to manage their messaging environments using a single management interface, The Active Directory Users and Computers MMC Snap-In. Previous Exchange versions extended this snap-in to include some Exchange management functionality. Both Exchange Server 2010 and 2007 do not extend the ADUC snap-in and include a single management interface, The Exchange Management Console.

U-BTech's Exchange Tasks 2010 extends the ADUC snap-in to include all the great management tools and screens we have all gotten used to over the years, with some major improvements like Bulk Exchange commands and operations for multiple objects selected, even whole Active Directory Containers !

The installation is quite simple and absolutely does not affect the Active Directory Schema. Once the product has been installed it is accessed in the same fashion as all the previous built-in management tools using the ADUC snap-in.
Exchange Tasks 2010 uses Microsoft Exchange Server 2010’s built in WinRM capabilities to remotely and securely manage your Exchange servers without the need to locally install the management tools. This also allows you to manage your Exchange 2010 recipients from a 32bit version of Microsoft Windows as well as 64bit versions. At least one Exchange 2010 CAS server is required to work with Exchange Tasks 2010. Exchange Tasks 2010 has full backwards compatibility for Exchange Server 2007 and 2003 which makes it the only currently available tool to support all three versions.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.u-btech.com/products/exchange-tasks-2010.html</Application_Info_URL>
			<Application_Order_URL>http://www.u-btech.com/products/exchange-tasks-2010.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.u-btech.com/images/exchange-tasks-2010-property-page-mailbox-permissions.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.u-btech.com/images/u-btech-logo-32px.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.u-btech.com/pad/exchange-tasks-2010.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.u-btech.com/downloads/exchange-tasks-2010.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Warning: This computer program is protected by copyright law and international treaties. Unauthorized duplication or distribution of this program, or any portion of it, may result in severe civil or criminal penalties and will be prosecuted to the maximum extent possible under the law.</Distribution_Permissions>
		<EULA>IMPORTANT: READ CAREFULLY BEFORE INSTALLING THE SOFTWARE.
Electronic End User License Agreement for U-BTech’s ‘Exchange Tasks 2010’.
Notice to user:
This is a contract. By installing this software you accept all the terms and conditions of this agreement.
This end user license agreement accompanies the U-BTech Exchange Tasks 2010 product ("SOFTWARE"). The term "SOFTWARE" also shall include any upgrades, modified versions or updates of the SOFTWARE licensed to you by U-BTech Solutions LTD. Please read this agreement carefully.

1. COPYRIGHT. The SOFTWARE is licensed to you, not sold. Only U-BTech Solutions LTD owns the SOFTWARE. All copyrights on U-BTech Exchange Tasks 2010 are exclusively owned by the U-BTech Solutions LTD.
2. GRANT OF LICENSE. The SOFTWARE is "in use" when it is loaded in temporary or permanent memory of the computer.
2.1 For Full version license. After you have purchased the license for SOFTWARE you are licensed to copy the SOFTWARE only into the memory of the number of computers corresponding to the number of licenses purchased.
3. LIMITS ON USE. You may not modify, translate, reverse engineer, decompile, disassemble (except to the extent applicable laws specifically prohibit such restriction), or create derivative works based on the SOFTWARE.
4. NO OTHER WARRANTIES. This SOFTWARE is provided by U-BTech Solutions LTD "as is" and any express or implied warranties, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose are disclaimed. In no event shall U-BTech Solutions LTD or contributors be liable for any direct, indirect, incidental, special, exemplary, or consequential damages (including, but not limited to, procurement of substitute goods or services; loss of use, data, or profits; or business interruption) however caused and on any theory of liability, whether in contract, strict liability, or tort (including negligence or otherwise) arising in any way out of the use of this SOFTWARE, even if advised of the possibility of such damage.
5. If you do not agree with the terms of this license you must remove SOFTWARE files from all storage devices where you have installed it and cease to use SOFTWARE.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.u-btech.com/partners/partners.html</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page>https://secure.avangate.com/order/checkout.php?PRODS=4293677&amp;QTY=1</Affiliates_Avangate_Order_Page>
		<Affiliates_Avangate_Vendor_ID>USBSMART</Affiliates_Avangate_Vendor_ID>
		<Affiliates_Avangate_Product_ID>4293677</Affiliates_Avangate_Product_ID>
		<Affiliates_Avangate_Maximum_Commission_Rate>27%</Affiliates_Avangate_Maximum_Commission_Rate>
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
